|
|
 |

|
<-- Back to the Bob & Bob bio page

| Introducing the Contestants... |
Bob Berger and Bob Stelton have rounded up the SNR staff, regular guests and various sports celebrities to participate in the 2005 Celebrity Tournament Challenge. The top college hoops prognosticator wins a trip to Mandalay Bay in Las Vegas!
|
|
|

|
 |

| Final Standings |
| NAME | POINTS |
| *Jim O'Connell | 119 |
| Chris Palmer | 119 |
| Michael Bradley | 109 |
| Bob Stelton | 106 |
| Brian Baldinger | 103 |
| Rick Barry | 98 |
| Ken Rosenthal | 92 |
| Grant Wistrom | 90 |
| Torii Hunter | 88 |
| Bob Berger | 82 |
| Kyle Orton | 81 |
| Lorenzo Neal | 81 |
| George Dwyer | 78 |
| Mark Lye | 76 |
| Gary Carter | 69 |
| Mike DeCourcy | 69 |
| Bob Glauber | 66 |
| Jim Sabo | 59 |
| Bill Zimmerman | 51 |
| Matt Hayes | 46 |
|
| Scoring System |
| Advancing... | POINTS |
| 1st Round | 1 point |
| 2nd Round | 2 points |
| 3rd Round | 4 points |
| Final Four | 7 points |
| Final Two | 11 points |
| Champion | 16 points |
Vegas, Baby, Vegas!
CONGRATULATIONS TO JIM O'CONNELL, THE OC: OUR 2005 TOURNAMENT CHALLENGE CHAMPION
*Won on tie breaker (total points)
|
|
|

|